| Management number | 217855988 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 217855988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 100L |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Nayubo |
| Shell Type | Soft Shell |
| Sport Type | Backpacking, Climbing |
| Strap Type | Adjustable |
| Item Weight | 1.47 Kilograms |
| Material Type | Oxford |
| Product Style | Hiking Backpack |
| Outer Material | Oxford |
| Storage Volume | 100 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Pocket Description | Basic-7-Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 10.62"D x 18.11"W x 35.43"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Abrasion Resistant, Adjustable, Breathable, Large Capacity, USB Charging Port |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form