| Management number | 217803606 | Release Date | 2026/04/19 | List Price | $8.86 | Model Number | 217803606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black(5pack) |
|---|---|
| Pattern | Solid |
| Fit Type | Compression |
| Cuff Type | No Cuff |
| Brand Name | Celfaeree |
| Neck Style | Crew Neck |
| Sport Type | Multi-Sport, Running |
| Style Name | Modern/Fitted |
| Unit Count | 5 Count |
| collartype | Crew Neck |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | Basketball, Outdoors, Running, Soccer, Workout |
| Item Type Name | Vest |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | elasticity |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form