| Management number | 217931865 | Release Date | 2026/05/03 | List Price | $8.35 | Model Number | 217931865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | ID:7MM |
|---|---|
| Color | Mixed color |
| Theme | Bird Foot Ring |
| Pattern | opening design |
| Pet Type | Bird |
| Brand Name | Lxooezu |
| Item Shape | Round |
| Model Name | KKJH-80 |
| Unit Count | 80.00 Count |
| Item Weight | 0.03 Kilograms |
| Manufacturer | Lxooezu |
| Model Number | KKJH-80 |
| Pet Toy Type | Chew Toy |
| Material Type | Aluminum |
| Product Style | Bird Training Ring |
| Dog Breed Size | Medium |
| Item Type Name | aluminum bird leg bands |
| Target Species | Tiger skin parrot, wax beak, snow dove, lark, thrush, tower bird |
| Subject Character | bird foot ring |
| Additional Features | Lightweight |
| Included Components | 80 bird rings of the same specification |
| Breed Recommendation | Tiger skin parrot,Golden Sun, Monk,Pigeon,rutin chicken |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult birds over 15 days old |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KKJH-80 |
| Item Dimensions L x W x H | 0.32"L x 0.32"W x 0.15"H |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form