| Management number | 219748809 | Release Date | 2026/05/03 | List Price | $439.60 | Model Number | 219748809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Operating System: Windows 11 Home Processor: i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads)Graphics: NVIDIA GeForce RTX 4050 Laptop GPU (194 AI TOPs) – 6GB GDDR6Display: 16.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 300nits, 100% sRGB color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)85%Memory: 16GB DDR4 on boardStorage: 1TB M.2 NVMe PCIe 3.0 SSDI/O Ports:2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps)1x Thunderbolt 4 with support for display / power delivery (data speed up to 40Gbps)1x HDMI 2.1 TMDS1x 3.5mm Combo Audio Jack1x DC-inSD 4.0 card readerKeyboard and Touchpad: Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, Precision touchpadCamera: 720p HD camera, With privacy shutterAudio: SonicMaster, Built-in speaker, Built-in array microphone, with Cortana supportNetwork and Communication: Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless CardBattery: 70WHrs, 3S1P, 3-cell Li-ionPower Supply: 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universalWeight: 3.97 lbsDimensions (W x D x H): 14.12″ x 9.81″ x 0.74″ ~ 0.74″



| UPC | 700512054750 |
|---|---|
| Brand | ASUS |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Vivobook Pro |
| Model Year | 2024 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 3.97 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | Vivobook Pro 16 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 120W AC Adapter, 720p HD Camera |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 5.4 GHz |
| Total Usb Ports | 3 |
| CPU Model Number | i9-13900H |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i9 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Devices, Printers, Other Accessories |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA RTX 4050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit Chiclet |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 5400 MHz |
| Connectivity Technology | Wi-Fi, Bluetooth, Thunderbolt, HDMI, USB, Audio Jack |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Work |
| Display Resolution Maximum | 1920x1200 Pixels |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form