| Management number | 216854384 | Release Date | 2026/04/19 | List Price | $7.82 | Model Number | 216854384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 891972002198 |
|---|---|
| Flavor | Plus |
| Item Form | Liquid |
| Brand Name | bobs pickle pops |
| Unit Count | 36 Fluid Ounces |
| Item Volume | 3 Fluid Ounces |
| Manufacturer | Specialty Blends |
| Container Type | Bottle |
| Each Unit Count | 3.0 |
| Number of Items | 1 |
| Net Content Volume | 36 Fluid Ounces |
| Item Package Weight | 1.36 Kilograms |
| Liquid Contents Description | Sports Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form