| Management number | 215681886 | Release Date | 2026/04/12 | List Price | $13.18 | Model Number | 215681886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850051970452 |
|---|---|
| Item Form | Wipes |
| Skin Type | All |
| Brand Name | AllSett Health |
| Scent Name | Aloe Vera, Unscented |
| Unit Count | 400 Count |
| Manufacturer | AllSett Health |
| Item Dimensions | 8.27 x 6.3 x 6.89 inches |
| Number of Items | 8 |
| Product Benefits | Cleansing |
| Material Features | Disposable |
| Package Type Name | Pouch |
| Material Type Free | Latex Free |
| Target Use Body Part | Face |
| Age Range Description | Adult, Baby, Toddler, Young Children |
| Manufacturer Part Number | ASH0W400 |
| Recommended Uses For Product | Travel, Sports, Senior Care, Medical Settings |
| Other Special Features of the Product | Rinse Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form