| Management number | 209466034 | Release Date | 2026/03/29 | List Price | $27.51 | Model Number | 209466034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This beautiful top down bottom up cellular shade allows flexibility and is safe to use around children and pets. The shade is adjustable from the top and the bottom which allows you to let light into different height levels of the room.
| UPC | 849400081895 |
|---|---|
| Size | 34.5"W x 72"H |
| Color | White |
| Shape | Rectangular |
| Opacity | Semi-Sheer |
| Pattern | Solid |
| Room Type | Bathroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Calyx Interiors |
| Unit Count | 1.0 Count |
| Control Type | Lift Control |
| Manufacturer | Merchant Blinds |
| Model Number | A04HUC344720 |
| Material Type | Fabric |
| Mounting Type | Inside Mount |
| Item Type Name | Top Down Bottom UP Cellular shade |
| Operation Mode | Manual |
| Number of Items | 1 |
| Number Of Panels | 1 |
| Additional Features | Light Filtering |
| Item Dimensions L x W | 72"L x 34.5"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot Clean Only |
| Specific Uses For Product | Window |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00849400081895 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form