| Management number | 215692897 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215692897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850043333869 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | See packaging |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Codeage |
| Model Number | 850043333869 |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 4 inches |
| Number of Items | 1 |
| Material Features | Dairy Free, GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Acetyl-L-Carnitine |
| Manufacturer Part Number | 850043333869 |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00850043333869 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form