| Management number | 219340470 | Release Date | 2026/05/03 | List Price | $99.60 | Model Number | 219340470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842959042034 |
|---|---|
| Color | Bluetooth Control |
| Shape | Rectangular |
| Wattage | 48 watts |
| Bulb Base | E26 Medium |
| Lamp Type | LED |
| Brand Name | CURRENT |
| Style Name | Modern |
| Unit Count | 1 Count |
| Switch Type | Remote |
| Finish Types | Aluminum |
| Manufacturer | Current USA |
| Model Number | 4200 |
| Power Source | Corded Electric |
| Base Material | Aluminum |
| Is Waterproof | true |
| Material Type | Aluminum |
| Mounting Type | Bracket Mount |
| Control Method | App |
| Item Type Name | Aquarium Lights |
| Shade Material | Aluminum |
| Bulb Shape Size | ED17 |
| Controller Type | Android, iOS |
| Lighting Method | LED |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | 24 Hour On/Off Timer, Adjustable Color Spectrum and Intensity, Built-In Battery Backup, Built-In Wave Pump Controls, Digital LED Display, Wireless Remote Control with LOOP App |
| Included Components | (1) Light Fixture, (2) Adjustable Sliding Legs, (1) Mini BT Controller, (1) Controller Mounting Bracket, (1) Temperature Sensor, (1) 12V DC Power Supply |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Number of Light Sources | 215 |
| Item Dimensions D x W x H | 3.5"D x 16.8"W x 0.45"H |
| Specific Uses For Product | Indoor |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form