| Management number | 218933682 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 218933682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Warm White 2700k |
|---|---|
| Shape | Multifaceted Reflector(MR) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Beam Angle | 38 Degrees |
| Brand Name | DiCUNO |
| Brightness | 450 Lumen |
| Efficiency | 90 lumens/watt |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Manufacturer | DiCUNO |
| Power Source | Corded Electric |
| Material Type | copper |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Dimmable, Energy Efficient, Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80.0 |
| Item Dimensions W x H | 1.97"W x 2.12"H |
| Connectivity Technology | Infrared |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form