| Management number | 219160233 | Release Date | 2026/05/03 | List Price | $21.56 | Model Number | 219160233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 1 Light |
|---|---|
| Color | Dark Bronze |
| Shape | Globe |
| Theme | Modern Farmhouse |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Set Name | 1-Pack |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen |
| Brand Name | EAPUDUN |
| Brightness | 800 lumen |
| Efficiency | Efficient |
| Model Name | PDA1127-ORB |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Oil Rubbed |
| Fixture Type | Non Removable |
| Light Source | LED / Incandescent / CFL |
| Manufacturer | EAPUDUN |
| Model Number | PDA1127-ORB |
| Power Source | 110-120V AC | Hardwired |
| Material Type | Glass, Metal |
| Mounting Type | Hanging,Pendant Light |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Pendant Light |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | PDA1127-ORB |
| Item Dimensions L x W x H | 9.3"L x 9.3"W x 86.7"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Indoor |
| Other Special Features of the Product | Dimmable when use dimmable bulb and compatiable dimmer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form