| Management number | 217854137 | Release Date | 2026/05/03 | List Price | $11.72 | Model Number | 217854137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 097512637428 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | EvoShield |
| Model Name | Women's |
| Rise Style | Mid Rise |
| Style Name | Women's |
| Fabric Type | 97% Polyester, 3% Spandex |
| Manufacturer | EvoShield |
| Style Number | WB6028401S |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | front pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | WB6028401S |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form