| Management number | 208894510 | Release Date | 2026/03/29 | List Price | $41.06 | Model Number | 208894510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | 03-Aquamarine |
| Style | Gemstone Jewelry |
| Gem Type | aquamarine |
| Material | Sterling Silver |
| Brand Name | FANCIME |
| Chain Type | Tennis Chain |
| Clasp Type | Slide |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Item Length | 9.5 Inches |
| Item Weight | 0.13 Kilograms |
| Metal Stamp | 925 |
| Stone Color | Blue-Green |
| Stone Shape | Pear |
| Chain Length | 9.5 Inches |
| Manufacturer | FANCIME |
| Stone Weight | 4.5 CTTW |
| Bracelet Form | Chain |
| Item Type Name | Tennis Bracelets |
| Collection Name | All |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form