| Management number | 216581629 | Release Date | 2026/04/19 | List Price | $23.04 | Model Number | 216581629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Tan |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Fanka |
| Rise Style | High Rise |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Fabric Type | 70% Polyamide/30% Elastane |
| Material Type | Nylon Blend |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash Cold/Tumble Dry Low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form