| Management number | 215684417 | Release Date | 2026/04/12 | List Price | $28.80 | Model Number | 215684417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 860002242613 |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Flomentum |
| Unit Count | 90 Count |
| Dosage Form | 1 Softgel |
| Item Weight | 4 Ounces |
| Manufacturer | Flomentum Health |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Lipidosterolic extract of Serenoa repens berries standardized to contain 85-95% fatty acids |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Prostate Health |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form