| Management number | 216714082 | Release Date | 2026/04/19 | List Price | $360.00 | Model Number | 216714082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 4 Wheel |
|---|---|
| Brand Name | UJQNBM |
| Model Name | 2980 SL-02601A02 |
| Seat Depth | 13.4 inches |
| Seat Width | 18 Inches |
| Unit Count | 1.0 Count |
| Wheel Size | 10 Inches |
| Wheel Type | All terrain |
| Brake Style | Electromagnetic |
| Item Weight | 46 Pounds |
| Seat Height | 21 Inches |
| Seat Length | 29.5 Inches |
| Manufacturer | UJQNBM |
| Power Source | Battery Powered |
| Handle Height | 38 Inches |
| Material Type | Aluminum |
| Maximum Speed | 5.6 Miles per Hour |
| Product Style | Confidence • Comfort • Control |
| Frame Material | Aluminum |
| Item Dimensions D x W x H | 29.5"D x 18"W x 38.5"H |
| Maximum Weight Recommendation | 260 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form