| Management number | 217617164 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 217617164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785927355777 |
|---|---|
| Color | Orange,White |
| Flavor | Original |
| Item Form | Stick |
| Skin Type | Dry, Normal, Sensitive |
| Brand Name | ChopSaver |
| Finish Type | Natural |
| Item Weight | 2.4 ounces |
| Manufacturer | Chop Saver |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 6 |
| Product Benefits | Anti‑Inflammatory, Hydrating, Moisturizing, Nourishing, Soothing, Sun Protection |
| Material Features | Natural |
| Material Type Free | alcohol free,Paraben Free |
| Global Trade Identification Number | 10182740000025, 30182740000029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form