| Management number | 214507746 | Release Date | 2026/04/12 | List Price | $1,399.60 | Model Number | 214507746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810143801538 |
|---|---|
| Color | black |
| Brand Name | Gronk Fitness |
| Strap Type | Cable/Pulley straps |
| Handle Type | Strap |
| Manufacturer | Gronk Fitness |
| Material Type | Alloy Steel |
| Tension Supported | 80kg / 176.4lbs |
| Manufacturer Part Number | 5408-G1 |
| Global Trade Identification Number | 00810143801538 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form