| Management number | 219811359 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 219811359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190999117022 |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Backless |
| Brand Name | HDE |
| Neck Style | Scoop Neck |
| Strap Type | Thick Adjustable Straps |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| collartype | Square |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | HDE |
| Style Number | HDE-62745 |
| Material Type | 90% Polyester, 10% Spandex |
| Occasion Type | Birthday |
| Special Size Type | plus-size |
| Apparel Silhouette | Fit & Flare |
| Pocket Description | Slit Pocket |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short |
| Manufacturer Part Number | HDE-62745 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form