| Management number | 215680227 | Release Date | 2026/04/12 | List Price | $16.02 | Model Number | 215680227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761949828888 |
|---|---|
| Item Form | Capsule |
| Brand Name | HealthAid |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Manufacturer | HealthAid America |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Non GMO. Made without use of Gluten, Wheat, Soy, Nuts, Eggs & Dairy |
| Age Range Description | Adult |
| Manufacturer Part Number | 0761949828888 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form