| Management number | 212408820 | Release Date | 2026/04/06 | List Price | $16.80 | Model Number | 212408820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | hohem |
|---|---|
| Color | Grey |
| Media Type | Video |
| Model Name | iSteady XE |
| File Format | MP4, MOV, AVI |
| Folded Size | 7 x 3.1 x 1.5 inches |
| Item Weight | 9.12 ounces |
| Manufacturer | hohem Technology Co., LTD. |
| BuiltIn Media | Mini Tripod Carrying Case, USB-C Charging Cable, USB-C to USB-C Cable, hohem iSteady XE Gimbal for Smartphone |
| Shooting Modes | PF, PTF, L, POV |
| Audio Recording | No |
| Viewfinder Type | LCD screen |
| Light Sensitivity | Standard |
| Compatible Devices | Huawei P50 P40 P30 P20 Pro Mate50 40 Pro, Samsung Galaxy S22 S21 S20 Plus Ultra Galaxy A90 A60, iPhone 14 13 12 11 Pro Max Mini XS Max XR X |
| Image stabilization | 3-axis stabilization with iSteady 7.0 |
| Battery Average Life | 8 Hours |
| Video Capture Format | MP4, MOV, AVI |
| Warranty Description | hohem provides 12-month warranty for all products. If you have any problem, please feel free to contact us. Our customer service team will reply within 24 hrs |
| Exposure Control Type | Program (P), Aperture Priority (Av), Manual (M), and possibly others |
| Maximum Shutter Speed | 1/2000 seconds |
| Minimum Shutter Speed | 0.0001 seconds |
| Water Resistance Level | Not Water Resistant |
| Video Capture Resolution | Up to 4K |
| Item Dimensions D x W x H | 3.1"D x 1.5"W x 7"H |
| Maximum Weight Recommendation | 9.92 ounces |
| Global Trade Identification Number | 00195221001148 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form