| Management number | 212282850 | Release Date | 2026/04/06 | List Price | $320.00 | Model Number | 212282850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199108653321 |
|---|---|
| Size | 13.4 Cu.Ft |
| Color | Black-380FB |
| Voltage | 115 |
| Capacity | 13.4 Cubic Feet |
| Brand Name | IDEALHOUSE |
| Model Name | W8TXNGZBQ00 |
| Form Factor | Freestanding |
| Is Electric | Yes |
| Item Weight | 177.5 Pounds |
| Manufacturer | IDEALHOUSE |
| Model Number | -lftUD9tD7jxGoFklkBQUwBQ43c |
| Configuration | Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | Commercial Refrigerators Beverage Cooler |
| BEE Star Rating | NO |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 4 |
| Freezer Capacity | 13.4 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 13.4 Cubic Feet |
| Included Components | Glass Door Display Refrigerator |
| Has Convertible Freezer | No |
| Manufacturer Part Number | -lftUD9tD7jxGoFklkBQUwBQ43c |
| Annual Energy Consumption | 115 Watts |
| Item Dimensions D x W x H | 25.59"D x 22.64"W x 77.95"H |
| Refrigerator Net Capacity | 12.4 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form