| Management number | 215702431 | Release Date | 2026/04/12 | List Price | $12.70 | Model Number | 215702431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 871791000995 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Integrative Therapeutics |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | Integrative Therapeutics |
| Model Number | 871791000995 |
| Container Type | Bottle |
| Item Dimensions | 4 x 2.3 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Dairy Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Meriva |
| Manufacturer Part Number | 75802 |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form