| Management number | 217829335 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217829335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | KPSUN |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Golf, Cycling, Fishing, Camping, Climbing |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.19 Kilograms |
| Material Type | 90% Polyester, 10% Spandex |
| Pocket Description | Utility Pocket, Utility Pocket, Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form