| Management number | 209114688 | Release Date | 2026/03/29 | List Price | $628.00 | Model Number | 209114688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor:Intel Core Ultra 7 258V Processor (LPE-cores up to 3.70 GHz P-cores up to 4.80 GHz / 32 GB MOP) Display:14" 2.8K (2880 x 1800), OLED, Anti-Reflection/Anti-Smudge, Touch, HDR 600 True Black, 100%DCI-P3, 500 nits, VRR 30-120Hz, Low Blue Light Graphic Card:Integrated Intel Arc Graphics 140V Memory:32 GB LPDDR5X-8533MT/s (Memory on Package) Storage:1TB SSD M.2 2242 PCIe Gen4 TLC Opal Camera: 8MP RGB+IR with E-Shutter, Human Presence Detection Battery: 55Wh Rechargeable Li-ion Battery, supports Rapid Charge (charge up to 80% in 1hr) Ports: 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) Fingerprint Reader Keyboard:Backlit, Black/White with Fingerprint Reader - English (US) WIFI:Intel Wi-Fi 7 BE201 2x2 BE & Bluetooth 5.4 Warranty:One Year On-site Color:Glacier White Dimensions: 12.28 x 8.36 x 0.26 inches Weight: Approximately 3 lbs Operating System:Windows 11 Pro 64
| UPC | 199272546771 |
|---|---|
| Brand | Lenovo |
| Color | White |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad X9 14 Aura Edition Copilot+ PC Laptop |
| Model Year | 2025 |
| Resolution | 2880 x 1800 |
| Form Factor | Clamshell |
| Item Weight | 6 Pounds |
| Screen Size | 14 Inches |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 8533 MHz |
| Model Number | Intel Core Ultra 7 258V |
| Refresh Rate | 120 |
| Video Output | USB-C (Thunderbolt 4), HDMI 2.1 |
| BuiltIn Media | ThinkPad X9 14 Aura Edition Copilot+ PC laptop computer, battery, power adaptor and cord |
| Warranty Type | On Site |
| HardDrive Size | 1 TB |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 7 258V |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that support USB-C (Thunderbolt 4 / USB4), HDMI, 3.5mm audio, Bluetooth, and Wi-Fi connections. |
| Display Technology | OLED |
| CPU Model Generation | 7th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 5 |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| CPU Model Speed Maximum | 4800 MHz |
| Connectivity Technology | USB-C, Thunderbolt 4, USB4, HDMI, Headphone/Mic Combo, Wi-Fi, Bluetooth |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Enterprise, Entertainment |
| Display Resolution Maximum | 2880x1800 Pixels |
| LithiumBattery Energy Content | 55 Watt Hours |
| Item Dimensions L x W x Thickness | 12.28"L x 0.26"W x 8.36"Th |
| EU Spare Part Availability Duration | 1 Years |
| Other Special Features of the Product | Copilot+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form