| Management number | 215707312 | Release Date | 2026/04/12 | List Price | $14.36 | Model Number | 215707312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850002716153 |
|---|---|
| Color | Multi |
| Flavor | Orange |
| Item Form | Pearl |
| Brand Name | LOVEBUG |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.23 Kilograms |
| Manufacturer | LoveBug Nutrition, Inc. |
| Model Number | acidophilus-nutritional-supplements |
| Container Type | Bottle |
| Item Dimensions | 4.7 x 2.3 x 4.7 inches |
| Number of Items | 2 |
| Product Benefits | Digestive Health Support |
| Material Features | Allergen Free, No Artificial Flavors, Vegan |
| Special Ingredients | Prebiotic |
| Age Range Description | Child |
| Primary Supplement Type | Probiotics |
| Manufacturer Part Number | COS-150-120 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form