| Management number | 219161908 | Release Date | 2026/05/03 | List Price | $19.20 | Model Number | 219161908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium Square-2 pcs |
|---|---|
| Color | Warm White |
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 110 Volts (AC) |
| Wattage | 10 watts |
| Set Name | 2-Pack |
| Bulb Base | GU24 |
| Room Type | Bedroom |
| Brand Name | LUTEC |
| Brightness | 400 Lumen |
| Efficiency | energy-efficient |
| Model Name | 5104009012 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 2.2 Pounds |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LUTEC |
| Model Number | 5104009012 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | Wall Light |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 1 |
| Item Dimensions L x W x H | 4.33"L x 2.09"W x 4.33"H |
| Specific Uses For Product | Garden, Patio |
| Manufacturer Warranty Description | 3 years. |
| Global Trade Identification Number | 06939412014692 |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form