| Management number | 216528170 | Release Date | 2026/04/19 | List Price | $48.00 | Model Number | 216528170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Trim |
|---|---|
| Shape | Square |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | GU10 |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 1000 Lumen |
| Efficiency | 83.3 lumens/watt |
| Model Name | LR23764 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | 2700K warm white, 3000K soft white, 3500K natural white, 4000K cool white, 5000K bright white |
| Shade Color | black |
| Switch Type | Rotary |
| Finish Types | Finish |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23764 LR23779 |
| Power Source | Hardwire |
| Material Type | foam |
| Mounting Type | Recessed |
| Warranty Type | manufacturer |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | built-in |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Ceiling |
| Included Components | Junction Box, Spring-Loaded Clips, Black Trim Cover |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 7.25"L x 1.2"W x 7.25"H |
| Specific Uses For Product | Indoor, Outdoor, Recessed Lighting |
| Manufacturer Warranty Description | 3 year warranty. |
| Other Special Features of the Product | Adjustable Color Temperature, Black Trim Cover, Dimmable, IC Rated, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form