| Management number | 213882728 | Release Date | 2026/04/12 | List Price | $17.52 | Model Number | 213882728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850013607297 |
|---|---|
| Item Form | Bar |
| Skin Type | All |
| Brand Name | MARLOWE. |
| Scent Name | Sage & Fir |
| Unit Count | 42.0 Ounce |
| Manufacturer | Marlowe Holdings, LLC |
| Number of Items | 6 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing, Nourishing, Refreshing |
| Material Features | Cruelty Free, Natural |
| Package Type Name | Box |
| Material Type Free | Paraben Free, Phthalate Free |
| Net Content Weight | 7 Ounces |
| Additional Features | Not Tested on Animals, Scented |
| Special Ingredients | Green Tea, Olive Oil, Shea Butter |
| Age Range Description | Adult |
| Recommended Uses For Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form