| Management number | 215726430 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 215726430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 051494101186 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Tablet |
| Brand Name | MegaFood |
| Unit Count | 180 Count |
| Manufacturer | MegaFood |
| Model Number | MGF-056 |
| Number of Items | 1 |
| Product Benefits | Increase Iron Levels |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | MGF-056 |
| Global Trade Identification Number | 00051494101186 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form