| Management number | 216565809 | Release Date | 2026/04/19 | List Price | $72.00 | Model Number | 216565809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Square |
| Theme | Chandelier |
| Voltage | 110 Volts |
| Wattage | 67 watts |
| Room Type | Living Room Dining Room Bedroom Kitchen Island |
| Brand Name | FDPBY |
| Brightness | 4950 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | black |
| Switch Type | Remote |
| Finish Types | plating |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | FDPBY |
| Model Number | 218 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | metal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 21.65"L x 21.65"W x 70.8"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form