| Management number | 212389452 | Release Date | 2026/04/06 | List Price | $282.13 | Model Number | 212389452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 711523497764 |
|---|---|
| Color | Blue |
| Theme | Sport |
| Impedance | 8 Ohms |
| Brand Name | mojawa |
| Model Name | M2101 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.31 Kilograms |
| Sensitivity | 8 Ohm |
| Control Type | Media Control |
| Manufacturer | Suzhou Mojawa Intelligent Electronic Co., Ltd. |
| Model Number | Run Plus |
| BuiltIn Media | Cable, Carry bag, Mojawa Run Plus Bone Conduction Headphones, User Manual |
| Noise Control | None |
| Series Number | 2101 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Open-Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Cable |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Office Meetings, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.2 |
| Subject Character | Sports |
| Compatible Devices | Cellphones, Laptops |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging |
| Battery Charge Time | 0.15 Amp Hours |
| Carrying Case Color | Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Weight | 100 Grams |
| Warranty Description | Two-year warranty |
| Age Range Description | Adult |
| Customer Package Type | Packaging for safe delivery from Amazon |
| Carrying Case Material | Nylon" gold "Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | open ear |
| Global Trade Identification Number | 00711523497764 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form