| Management number | 216787841 | Release Date | 2026/04/19 | List Price | $8.60 | Model Number | 216787841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190283289503 |
|---|---|
| Color | Unflavored |
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Myprotein |
| Unit Count | 17.6 Ounce |
| Dosage Form | Powder |
| Item Weight | 17.57 Ounces |
| Manufacturer | Myprotein |
| Model Number | MyProtein Creatine Monohydrate 500g |
| Container Type | Bag |
| Item Dimensions | 3.15 x 1.57 x 2.36 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Therapy |
| Material Features | Gluten Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | 10530054 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form