| Management number | 216758361 | Release Date | 2026/04/19 | List Price | $11.19 | Model Number | 216758361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 068958018171 |
|---|---|
| Color | White |
| Item Form | Capsule |
| Brand Name | Natural Factors |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Pounds |
| Manufacturer | Natural Factors |
| Model Number | 1817U |
| Container Type | Bottle |
| Item Dimensions | 2.21 x 2.21 x 3.85 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | 068958018171 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00068958018171 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form