| Management number | 218438915 | Release Date | 2026/05/03 | List Price | $22.30 | Model Number | 218438915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Run by your own rules in the all-new Nike Defy. A foam midsole, breathable upper and reliable traction combine to make a shoe that’s raring for runs of all lengths and paces.
| UPC | 198729538390 |
|---|---|
| Brand | Nike |
| Color | Summit White/Metallic Silver/White |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Run Defy Road Running Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Run Defy Road Running Shoes |
| Item Weight | 9.6 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | HM9593 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | foam |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NKHM9593-122 |
| Specific Uses For Product | Running, Sports, Walking, Workout |
| Global Trade Identification Number | 00198729538390 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form