| Management number | 216767875 | Release Date | 2026/04/19 | List Price | $11.58 | Model Number | 216767875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 746477761005 |
|---|---|
| Flavor | Marshmallow |
| Item Form | Tablet |
| Brand Name | Nutra BioGenesis |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 4.5 Ounces |
| Manufacturer | Nutraceutical |
| Model Number | 812806500291 |
| Container Type | Bottle |
| Item Dimensions | 6.85 x 4.45 x 2.56 inches |
| Number of Items | 60 |
| Product Benefits | Nutra BioGenesis - CompliVir - Monolaurin, Zinc, Propolis Blend - Gluten Free - 60 Tablets |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | 812806500291 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form