| Management number | 220198604 | Release Date | 2026/05/03 | List Price | $2.13 | Model Number | 220198604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Only from Whole Foods Market, our Sourced for Good program helps support workers, communities and environmental stewardship where our products are sourced....
| UPC | 860324002193 740075000009 715756200115 852990008005 015756200130 851716006011 846449000054 633828000183 740075001907 852575008253 682476000205 761635205054 850009224576 091124162996 689076485081 851135002281 810343020784 660484231279 853447003642 671704000001 858571004077 850601006006 071430011195 667796200573 812794011052 850526003043 015756200116 333832003858 852485008015 769197404144 691124162998 074007500009 714745200112 665290001825 850008241000 715756200375 780353784214 699559000076 850019630305 099482513597 853902002074 195893003433 860007495908 814767010468 094922973931 812092038003 850582002264 850789002340 066022003795 780353784184 721405586486 853951002216 812049009513 866951000021 811334020288 689259006485 854186005096 812803024417 033383200583 033383200385 740075001624 700755493286 633696651418 885443200381 854877007088 032601601058 859426005065 |
|---|---|
| Size | 1 PT |
| Color | Red |
| Flavor | Organic |
| Diet Type | Kosher |
| Item Form | Whole |
| Specialty | Organic, Vegan |
| Brand Name | Fresh Produce |
| Unit Count | 16.0 Ounce |
| Item Weight | 16 Ounces |
| Part Number | 040- |
| Manufacturer | PRODUCE-WFM |
| Model Number | 040- |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Item Package Weight | 0.54 Kilograms |
| Age Range Description | Adult |
| Temperature Condition | Fresh |
| Recommended Uses For Product | Hydrating,Nourishing |
| Global Trade Identification Number | 00015756200130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form