| Management number | 215791691 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215791691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sweet blueberries intermingle with a touch of lemon to create a satisfying snack in Pamela’s Oat Blueberry Lemon Whenever Bars. Made with gluten-free oats, chia seeds and lightly sweetened with agave and coconut sugar, these bars offer a healthful, great tasting snack whenever you want one
| Size | 30 Count (Pack of 1) |
|---|---|
| Color | Blueberry Lemon |
| Flavor | Blueberry Lemon |
| Protein | 2 Grams |
| Diet Type | Gluten Free, Kosher |
| Brand Name | Pamela's Products |
| Unit Count | 42.3 Ounce |
| Item Weight | 2.64 Pounds |
| Manufacturer | Pamela's Products |
| Total Eaches | 6 |
| Coin Variety 1 | Chia,Chia Seeds,Coconut Sugar |
| Item Type Name | food |
| Protein Source | Blend |
| Item Dimensions | 5.7 x 6.9 x 12.7 inches |
| Number of Items | 6 |
| Number of Pieces | 30 |
| Material Features | Gluten Free |
| Package Type Name | Box |
| Item Package Weight | 1.59 Kilograms |
| Allergen Information | Dairy Free, Gluten Free, Wheat Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 0, 120, 15, 2, 4, 6 Percent Daily Value, 15 Milligrams |
| Global Trade Identification Number | 10093709600333 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form