| Management number | 216509580 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216509580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Post Top bulb with a Mogul (E39) base - Gives a cool white light - Estimated life of 46.3 years based on 3 hours use per day - Energy efficient replacement for a 100W HID bulb - Mercury Free Ship Width: 8 Ship Height: 6 Ship Length: 6
| UPC | 046677463373 |
|---|---|
| Shape | Tubular(T) |
| Wattage | 40 watts |
| Bulb Base | E39 |
| Brand Name | PHILIPS |
| Brightness | 5000 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 1 Count |
| Item Weight | 2.63 Pounds |
| Light Color | Cool White |
| Manufacturer | Philips |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 5000 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Specification Met | ul_listed |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Global Trade Identification Number | 00046677463373 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form