| Management number | 216945480 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216945480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | white |
|---|---|
| Soil Type | Sandy Soil |
| Brand Name | Marde Ross & Company |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Manufacturer | Rising Phoenix |
| Moisture Needs | Little To No Watering |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Material Features | Heirloom |
| Sunlight Exposure | Full Sun |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 28 Centimeters |
| Expected Blooming Period | Spring |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Attracts Pollinators |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form