| Management number | 216757222 | Release Date | 2026/04/19 | List Price | $11.67 | Model Number | 216757222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614907659 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Pounds |
| Manufacturer | Swanson Ultra |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 3.8 x 3.5 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 75-EH9Q-212S |
| Global Trade Identification Number | 00087614907659 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form