| Management number | 216764852 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216764852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 790008504890 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | TRUEMED |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | TrueMed Pharma Inc |
| Container Type | Bottle |
| Item Dimensions | 2.31 x 2.31 x 4.3 inches |
| Product Benefits | Caffeine-free, non-stimulant formula†, Helps maintain focus and mental clarity†, Promotes balanced daily vitality†, Provides antioxidant support for cellular health†, Supports muscle and nerve function†, Supports natural energy levels† |
| Material Features | GMO Free |
| Special Ingredients | GMP Certified, Lipoic Acid, Magnesium Glycinate, Non-GMO Ingredients, Taurine |
| Age Range Description | Adult |
| Primary Supplement Type | Taurine |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form