| Management number | 213193559 | Release Date | 2026/04/12 | List Price | $25.55 | Model Number | 213193559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Voltage | 115 Volts (AC) |
|---|---|
| Wattage | 115 watts |
| Capacity | 5.3 Cubic Feet |
| Brand Name | POOLKEY |
| Model Name | w11129522 W10564750 4545220 AP6261429 PS12114487 EAP12114487 PD00041826 KRMF706ESS00 KRMF706ESS00 KFIV29PCMS00 KFIV29PCMS02 KFIV29PCMS03 KRFF577KBS02 KRFF577KPS01 KRFF577KPS02 KRFF577KPS03 KRFF707EBS00 KRFF707ESS00 KRMF706EBS00 KRMF706EBS01 KRMF706EBS04 KRMF706EBS05 KRMF706EBS06 KRMF706ESS01 KRMF706ESS02 KRMF706ESS04 KRMF706ESS05 KRMF706ESS06 KFIV29PCMS01 "KFIV29PCMS00 " "KFIV29PCMS02 " "KFIV29PCMS03 " "KRFF707EBS00 " "KRFF707ESS00 " KRFF707ESS01 "KRMF706EBS00 " "KRMF706EBS01 " "KRMF706ESS00 " "KRMF706ESS01 " KRMF706ESS02 KRFF707ESS00 KRMF706EBS00 KRMF706EBS01 KRMF706EBS04 KRMF706EBS05 KRMF706EBS06 KRMF706ESS00 KRMF706ESS01 KRMF706ESS04 KRMF706ESS05 KRMF706ESS06 KRFF707EBS00 KRFF577KPS01 KRFF577KPS02 KRFF577KPS03 KRFF577KBS02 KFIV29PCMS00 KFIV29PCMS02 KFIV29PCMS03 KRMF536RBS00 KRMF536RPS01 |
| Item Weight | 2 Pounds |
| Refrigerant | R134a |
| Manufacturer | POOLKEY |
| Material Type | Upgraded Premium Food Grade Material |
| Included Components | 1X W11129522 whirlpool ice bucket(Whirlpool removable ice bin W10564750) |
| Item Dimensions D x W x H | 9.05"D x 7.12"W x 7.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form