| Management number | 216105681 | Release Date | 2026/04/19 | List Price | $80.00 | Model Number | 216105681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 761086574488 |
|---|---|
| Brand | Veout |
| Color | V1Pro-Pink |
| Brightness | 300 Candela |
| Model Name | V1 Pro |
| Resolution | 2560*1600P |
| Item Weight | 1.58 Pounds |
| Screen Size | 16 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | VEOUT |
| Model Number | V1 PRO |
| Refresh Rate | 144 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 x 15W Power Adapter, 1 x 16'' Portable Monitor, 1 x Mini-HDMI to HDMI Cable, 1 x USB-C to USB-A Cable, 1 x USB-C to USB-C Cable |
| Response Time | 3 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178.0 |
| Contrast Ratio | 1200:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1600 |
| Compatible Devices | Desktop, Gaming Console, Laptop, Smartphone, Tablet |
| Display Technology | LCD |
| Total USB 30 Ports | 2 |
| Additional Features | 144Hz Gaming Monitor, 16inch Portable Monitor, 2.5K Portable Monitor, Built-In Speakers, Pink Gaming Monitor |
| Hardware Connectivity | HDMI, USB Type C |
| Connectivity Technology | USB |
| Item Dimensions D x W x H | 9.4"D x 13.9"W x 0.3"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | HDR IPS screen, 100% sRGB, FreeSync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form