| Management number | 216222709 | Release Date | 2026/04/19 | List Price | $23.78 | Model Number | 216222709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Brown |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | VITAL NUTRITIVE |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 4.16 ounces |
| Manufacturer | VITAL NUTRITIVE |
| Number of Items | 2 |
| Product Benefits | Energy Management |
| Age Range Description | Adult |
| Country of Publication | USA |
| Primary Supplement Type | Fruit & Veggie Blend |
| Global Trade Identification Number | 00850055189492 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form