| Management number | 209162412 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209162412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Losfom |
|---|---|
| Color | Black |
| Features | Night Vision |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | WD11 |
| Style Name | 64GB |
| File Format | JPEG |
| Form Factor | Compact |
| Item Weight | 104 Grams |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | Losfom |
| Model Number | WD11 |
| BuiltIn Media | Long Clip, Short Clip, USB Cable, User Manual, WD11 Camera |
| Camcorder Type | Video Camera |
| Shooting Modes | Night |
| Antenna Location | Outdoor, Outdoor Security |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2 f |
| Video Resolution | 2K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Image Aspect Ratio | 4:3 |
| Number of Speakers | 1 |
| Number of Batteries | 2 A batteries required. (included) |
| Battery Average Life | 7.5 Hours |
| Maximum Focal Length | 105 |
| Minimum Focal Length | 3 Millimeters |
| Video Capture Format | MOV |
| Warranty Description | 2 YEAR |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3, PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 2K |
| Effective Video Resolution | 0.02 Pixels |
| Flash Memory Installed Size | 64 GB |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form