| Management number | 215714754 | Release Date | 2026/04/12 | List Price | $14.36 | Model Number | 215714754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759051060050 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Wellgenix |
| Unit Count | 60 Count |
| Dosage Form | 1 Softgel daily |
| Item Weight | 0.13 Pounds |
| Manufacturer | Wellgenix |
| Model Number | S-PV |
| Container Type | Canister |
| Item Nype Name | Purvana Hair Skin and Nails Vitamins |
| Item Dimensions | 4.25 x 1 x 3.25 inches |
| Number of Items | 2 |
| Product Benefits | Formulated to help support thicker-looking hair, stronger nails, and a more youthful-looking complexion as part of your daily wellness routine. |
| Material Features | Certified Organic |
| Material Type Free | Gluten Free |
| Special Ingredients | 2500mcg Biotin, MSM, DMAE, Folate, Alpha Lipoic Acid, Horsetail Extract, Grape Seed Extract |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Biotin |
| Manufacturer Part Number | S-PV |
| Specific Uses For Product | Supports thicker-looking hair, stronger nails, and a more youthful-looking complexion as part of a daily wellness routine. |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form